HDPE Sinopec Shanghai Petrochemical MH602
HDPE Sinopec Shanghai Petrochemical MH602 Resin
Material Introduction: HDPE MH602 from Shanghai Petrochemical is a high‑density polyethylene mainly for film extrusion. It delivers well‑balanced mechanical performance and good processability. The finished films feature uniform appearance, high strength and good stiffness, so it is widely adopted in packaging industry.
Main Applications
Industrial packaging: industrial liners, heavy‑duty packaging bags.
Commercial packaging: shopping bags.
Other film applications: applications requiring well‑balanced outstanding mechanical properties.
Physical & Mechanical Properties
| Performance Category | Test Item | Test Condition | Test Standard | Value / Range | Unit |
|---|---|---|---|---|---|
| Basic Properties | Density | 23°C | ISO 1183 | 946 | kg/m³ |
| Melt Flow Rate (MFR) | 190°C / 2.16 kg | ISO 1133 | 6 | g/10 min | |
| Melt Flow Rate (MFR) | 190°C / 5.0 kg | ISO 1133 | 0.2 | g/10 min | |
| Mechanical Properties | Dart Drop Impact Strength | ‑ | ISO 7765‑1A | 300 | g |
| Elongation at Break (MD) | ‑ | ISO 527‑3 | 350 | % | |
| Elongation at Break (TD) | ‑ | ISO 527‑3 | 550 | % | |
| Tensile Yield Strength (TD) | ‑ | ISO 527‑3 | 29 | MPa | |
| Tensile Modulus (MD) | ‑ | ISO 527‑3 | 700 | MPa | |
| Tensile Modulus (TD) | ‑ | ISO 527‑3 | 800 | MPa | |
| Tensile Strength (MD) | ‑ | ISO 527‑3 | 75 | MPa | |
| Tensile Strength (TD) | ‑ | ISO 527‑3 | 55 | MPa | |
| Puncture Resistance | ‑ | Borealis Internal Standard | 1.5 | J | |
| Puncture Force | ‑ | Borealis Internal Standard | 70 | N | |
| Tear Strength (MD) | ‑ | ISO 6383 | 0.1 | MPa | |
| Tear Strength (TD) | ‑ | ISO 6383 | 1.0 | MPa | |
| Thermal Properties | Melting Temperature | ‑ | ISO 3146 | 131 | ℃ |
Processing Parameters
| Processing Parameters | Recommended Range | Remarks |
|---|---|---|
| Barrel Temperature (Rear) | 160‑180℃ | Feeding zone, prevent material bridging |
| Barrel Temperature (Middle) | 180‑200℃ | Compression zone, preliminary melting |
| Barrel Temperature (Front) | 200‑220℃ | Metering zone, melt homogenization |
| Die Head Temperature | 210‑230℃ | Control extrudate shape and surface quality |
| Melt Temperature | 210~230℃ | Ensure good melt strength and stable bubble |
| Neck Height | 5‑8 times of die diameter | Affect bubble stability and cooling efficiency |
| Blow‑up Ratio | 3:1 | Influence transverse mechanical and optical properties of film |
| Take‑off Speed | Adjust according to target film thickness | ‑ |
Disclaimer: All above data is for reference only.



